<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matlab from the Ubuntu Menu</title>
	<atom:link href="http://blog.crossedstreams.com/ubuntu/matlab-from-the-ubuntu-menu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crossedstreams.com/ubuntu/matlab-from-the-ubuntu-menu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matlab-from-the-ubuntu-menu</link>
	<description>Total protonic reversal!</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Keith</title>
		<link>http://blog.crossedstreams.com/ubuntu/matlab-from-the-ubuntu-menu/comment-page-1/#comment-22556</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossedstreams.com/?p=234#comment-22556</guid>
		<description>Works on Ubuntu 11.10 64-bit with MATLAB 2011a, thank you!</description>
		<content:encoded><![CDATA[<p>Works on Ubuntu 11.10 64-bit with MATLAB 2011a, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hossein</title>
		<link>http://blog.crossedstreams.com/ubuntu/matlab-from-the-ubuntu-menu/comment-page-1/#comment-20513</link>
		<dc:creator>Hossein</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossedstreams.com/?p=234#comment-20513</guid>
		<description>Thank you. You save me :)</description>
		<content:encoded><![CDATA[<p>Thank you. You save me <img src='http://blog.crossedstreams.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Levin</title>
		<link>http://blog.crossedstreams.com/ubuntu/matlab-from-the-ubuntu-menu/comment-page-1/#comment-9497</link>
		<dc:creator>Don Levin</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossedstreams.com/?p=234#comment-9497</guid>
		<description>Installing matlab 2010a on ubuntu 10.04 desktop, I didn&#039;t know there were instructions, so I just put in the cd and ran the install program.  After install it wouldn&#039;t run in a terminal window.  I tried creating the menu app, but it &quot;disappeared&quot;.  I added -desktop like you suggested, and ... it works!  Thanks very much.</description>
		<content:encoded><![CDATA[<p>Installing matlab 2010a on ubuntu 10.04 desktop, I didn&#8217;t know there were instructions, so I just put in the cd and ran the install program.  After install it wouldn&#8217;t run in a terminal window.  I tried creating the menu app, but it &#8220;disappeared&#8221;.  I added -desktop like you suggested, and &#8230; it works!  Thanks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jime</title>
		<link>http://blog.crossedstreams.com/ubuntu/matlab-from-the-ubuntu-menu/comment-page-1/#comment-8812</link>
		<dc:creator>jime</dc:creator>
		<pubDate>Mon, 10 May 2010 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossedstreams.com/?p=234#comment-8812</guid>
		<description>Thanks!  The &quot;disappearing Matlab&quot; issue was driving me crazy.</description>
		<content:encoded><![CDATA[<p>Thanks!  The &#8220;disappearing Matlab&#8221; issue was driving me crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feruz</title>
		<link>http://blog.crossedstreams.com/ubuntu/matlab-from-the-ubuntu-menu/comment-page-1/#comment-6682</link>
		<dc:creator>Feruz</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossedstreams.com/?p=234#comment-6682</guid>
		<description>Good job, Thanks...</description>
		<content:encoded><![CDATA[<p>Good job, Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dafydd</title>
		<link>http://blog.crossedstreams.com/ubuntu/matlab-from-the-ubuntu-menu/comment-page-1/#comment-5673</link>
		<dc:creator>Dafydd</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossedstreams.com/?p=234#comment-5673</guid>
		<description>Thanks, great help</description>
		<content:encoded><![CDATA[<p>Thanks, great help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walking Randomly &#187; Adding a MATLAB icon to the GNOME Applications menu in Ubuntu</title>
		<link>http://blog.crossedstreams.com/ubuntu/matlab-from-the-ubuntu-menu/comment-page-1/#comment-5355</link>
		<dc:creator>Walking Randomly &#187; Adding a MATLAB icon to the GNOME Applications menu in Ubuntu</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crossedstreams.com/?p=234#comment-5355</guid>
		<description>[...] If you are using the Student version of MATLAB then the process is slightly different and has been covered by my friend Paul Brabban over at CrossedStreams.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are using the Student version of MATLAB then the process is slightly different and has been covered by my friend Paul Brabban over at CrossedStreams.com. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

