<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crossedstreams.com &#187; University of Manchester</title>
	<atom:link href="http://blog.crossedstreams.com/category/university-of-manchester/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crossedstreams.com</link>
	<description>Total protonic reversal!</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What scientific literature?</title>
		<link>http://blog.crossedstreams.com/msc/what-scientific-literature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-scientific-literature</link>
		<comments>http://blog.crossedstreams.com/msc/what-scientific-literature/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:08:00 +0000</pubDate>
		<dc:creator>Paul Brabban</dc:creator>
				<category><![CDATA[MSc]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[University of Manchester]]></category>

		<guid isPermaLink="false">http://blog.crossedstreams.com/?p=1056</guid>
		<description><![CDATA[One of the great things about doing an academic qualification through a major institution like the University of Manchester is the access you get to scientific literature. A huge number of research papers are locked away behind paywalls. Sites like Google Scholar can show you what&#8217;s out there, but you&#8217;ll only be able to see [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about doing an academic qualification through a major institution like the University of Manchester is the access you get to scientific literature.</p>
<p>A huge number of research papers are locked away behind paywalls. Sites like Google Scholar can show you what&#8217;s out there, but you&#8217;ll only be able to see abstracts for most of it. To get at the good stuff, you&#8217;ll be paying tens of poinds Sterling. That doesn&#8217;t sound like much, but to do a reasonably rigorous literature search you&#8217;d need to access lots of them. I&#8217;ve probably read a few dozen papers now that are related to my project, and many that weren&#8217;t &#8211; which would have been annoying if I&#8217;d paid for them individually. I expect there must be ways to pay for bulk access, but there are also many different sources you might need to get that access with too.</p>
<p>It seems like a shame this information needs to be locked away but of course it&#8217;s additional revenue for some organisation &#8211; hopefully the money goes back into supporting research and researchers.</p>
<p>The breadth and depth of research going on out there on every conceivable topic is astonishing. Getting access to all that stuff is a definite plus.</p>
<div class="disclaimer">These are my thoughts and opinions and do not reflect
those of anyone else. Read the <a href="disclaimer">disclaimer</a> for more verbal
teflon.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.crossedstreams.com/msc/what-scientific-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Geeky Dilemma</title>
		<link>http://blog.crossedstreams.com/msc/a-very-geeky-dilemma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-very-geeky-dilemma</link>
		<comments>http://blog.crossedstreams.com/msc/a-very-geeky-dilemma/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:53:06 +0000</pubDate>
		<dc:creator>Paul Brabban</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[University of Manchester]]></category>

		<guid isPermaLink="false">http://blog.crossedstreams.com/?p=1023</guid>
		<description><![CDATA[A new module has appeared on the University of Manchester CS horizon, and it&#8217;s temping me away from wrapping up the taught course with my previous front-runner &#8216;Ontology Engineering for the Semantic Web&#8216;. Yep, COMP61032 &#8216;Optimization for Learning, Planning and Problem Solving&#8216; has appeared in my field of vision and it looks a bit hardcore. [...]]]></description>
			<content:encoded><![CDATA[<p>A new module has appeared on the University of Manchester CS horizon, and it&#8217;s temping me away from wrapping up the taught course with my previous front-runner &#8216;<a title="Ontology Engineering for the Semantic Web, 2011 at the University of Manchester" href="http://www.cs.manchester.ac.uk/postgraduate/taught/programmes/acs/syllabus.php?code=COMP60421&amp;year=2011">Ontology Engineering for the Semantic Web</a>&#8216;.</p>
<p>Yep, COMP61032 &#8216;<a title="Optimisation for Learning, Planning and Problem Solving 2011 at the Univerity of Manchester" href="http://www.cs.manchester.ac.uk/postgraduate/taught/programmes/acs/syllabus.php?code=COMP61032&amp;year=2011">Optimization for Learning, Planning and Problem Solving</a>&#8216; has appeared in my field of vision and it looks a bit hardcore. It&#8217;s part of the &#8216;Learning from Data&#8217; theme &#8211; I guess optimisation is a natural partner to machine learning approaches, owing to the need to chew up a whole lot of information as quickly as possible.</p>
<p>Why is it tempting? Lots of algorithms and computational complexity going on &#8211; it&#8217;s one of those modules that&#8217;s shouting &#8220;Bet you can&#8217;t pass me&#8221;. More than that though, it&#8217;s modules with that computational theory slant that have shown me moments of catch-your-breath clarity in the way that messy practicality distils to elegant mathematical beauty. It&#8217;s a great sense of satisfaction when you persevere and get to see it.</p>
<p>So &#8211; Ontology engineering, or Optimisation? Hey, I warned you it was geeky.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<h1 style="margin : 10px 0px 20px 0px;">Optimization for learning, planning and problem-solving</h1>
</div>
<div class="disclaimer">These are my thoughts and opinions and do not reflect
those of anyone else. Read the <a href="disclaimer">disclaimer</a> for more verbal
teflon.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.crossedstreams.com/msc/a-very-geeky-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning Turing Lecture in Manchester</title>
		<link>http://blog.crossedstreams.com/machine-learning/machine-learning-turing-lecture-in-manchester/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=machine-learning-turing-lecture-in-manchester</link>
		<comments>http://blog.crossedstreams.com/machine-learning/machine-learning-turing-lecture-in-manchester/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:55:13 +0000</pubDate>
		<dc:creator>Paul Brabban</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[University of Manchester]]></category>

		<guid isPermaLink="false">http://blog.crossedstreams.com/?p=598</guid>
		<description><![CDATA[Dr. Christopher Bishop will be giving the Turing Lecture this year on the topic of Machine Learning. Dr. Bishop is a highly respected figure in the Machine Learning discipline and wrote Pattern Recognition and Machine Learning, a great place to start if you&#8217;re interested in the subject. It&#8217;s certainly on my bookshelf. He&#8217;s giving the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Christopher_Bishop">Dr. Christopher Bishop</a> will be giving the <a href="http://conferences.theiet.org/lectures/turing/index.htm">Turing Lecture</a> this year on the topic of Machine Learning.</p>
<p>Dr. Bishop is a highly respected figure in the Machine Learning discipline and wrote <a href="http://research.microsoft.com/en-us/um/people/cmbishop/prml/">Pattern Recognition and Machine Learning</a>, a great place to start if you&#8217;re interested in the subject. It&#8217;s certainly on my bookshelf.</p>
<p>He&#8217;s giving the lecture in London, Cardiff, Edinburgh and Manchester, and Manchester&#8217;s lecture is on the 17th March.</p>
<div class="disclaimer">These are my thoughts and opinions and do not reflect
those of anyone else. Read the <a href="disclaimer">disclaimer</a> for more verbal
teflon.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.crossedstreams.com/machine-learning/machine-learning-turing-lecture-in-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

